
ANTI-GRM
Invisible anti-graffiti protection for exposed industrial and public surfaces.
Enquire about ANTI-GRM
ANTI-GRM reduces graffiti adhesion and shortens removal time while preserving the surface’s original appearance.
500 mL · 1 L · 5 L · 20 L
Painted metal, plastic, composites, signage and other exposed hard surfaces.
| Property | ANTI-GRM |
|---|---|
| Appearance | Colorless liquid |
| Chemical resistance | 12>pH>1 |
| Saltwater resistance | Yes |
| Moisture resistance | Yes |
| Dry film thickness | 600-700 nm |
| Consumption per unit area (manual) | 4-5 mL/m² |
| Density @23°C | 0.836 g/cm³ |
| pH value | 4.7-5.0 |
| Application temperature | 5°C-30°C (≤50% RH) |
| Temperature durability | 275°C |
| Water contact angle | 108° @10 µL |
| Water sliding angle | 16° @60 µL |
| Oil contact angle | 88° @10 µL |
| Shelf life | 1 year unopened; 1 week after opening |
| Durability | Up to 1 year (10 graffiti-cleaning cycles) |

Invisible anti-graffiti protection for exposed industrial and public surfaces.
Enquire about ANTI-GRMREADY TO SPECIFY ANTI-GRM?
Share the substrate, environment and required performance. We’ll help confirm the right formulation and application process.
Discuss this system