
C Series
Nano coating for glass and ceramic surfaces

Pick the surface. Each one lists the coatings made for it, with product supply, professional application, or both.
Each system opens to its formulations, application methods and technical data.
From glass and metal to paint, plastics and protective films. Match the system to the finish.
Purpose-made care for textiles, natural wood, mineral surfaces and leather.
Explore anti-graffiti, superhydrophobic, hygienic and temporary protection systems.
Performance, surface compatibility and expected durability for all 24 formulations.
| Product | Water repellency | Oil repellency | Scratch resistance | Stain resistance | Renovation | Anti-corrosion | Anti-graffiti | Anti-icing | Antimicrobial / antiviral | Durability |
|---|---|---|---|---|---|---|---|---|---|---|
| C SeriesC | Up to 2 years | |||||||||
| C SeriesC1 | Up to 1 year | |||||||||
| OMNIPHOBM59 | Up to 10 years | |||||||||
| OMNIPHOBM39 | Up to 7 years | |||||||||
| OMNIPHOBM17 | Up to 5 years | |||||||||
| OMNIPHOBM07 | Up to 3 years | |||||||||
| OMNIPHOBM06 | Up to 18 months | |||||||||
| OMNIPHOBMG09 | Up to 4 years | |||||||||
| FCC02FCC02 | Up to 2 years | |||||||||
| T SeriesT | Up to 1 year | |||||||||
| T SeriesT1 | Up to 9 months | |||||||||
| T SeriesT-PLUS | Up to 1 year | |||||||||
| T SeriesT-WB | Up to 12-15 months | |||||||||
| Z SeriesZ | Up to 2 years | |||||||||
| Z SeriesZ-WB | Up to 3 years | |||||||||
| W SeriesW | Up to 1 year | |||||||||
| W SeriesW-WB | Up to 5 years | |||||||||
| LC12LC12 | Up to 1 year | |||||||||
| MP55MP55 | Up to 1 year | |||||||||
| ANTI-GRMANTI-GRM | Up to 1 year | |||||||||
| SHBCSHBC | Up to 2 years | |||||||||
| ANTI-VRLANTI-VRL | Up to 1 year | |||||||||
| TFTF | Temporary coating | |||||||||
| P45P45 | Up to 2 years |
| Product | Glass | Ceramic | Plastic | Metal | Painted surface | Textile, suede, nubuck | Absorbent mineral | Natural wood | Leather | Paint protection film |
|---|---|---|---|---|---|---|---|---|---|---|
| C SeriesC | ||||||||||
| C SeriesC1 | ||||||||||
| OMNIPHOBM59 | ||||||||||
| OMNIPHOBM39 | ||||||||||
| OMNIPHOBM17 | ||||||||||
| OMNIPHOBM07 | ||||||||||
| OMNIPHOBM06 | ||||||||||
| OMNIPHOBMG09 | ||||||||||
| FCC02FCC02 | ||||||||||
| T SeriesT | ||||||||||
| T SeriesT1 | ||||||||||
| T SeriesT-PLUS | ||||||||||
| T SeriesT-WB | ||||||||||
| Z SeriesZ | ||||||||||
| Z SeriesZ-WB | ||||||||||
| W SeriesW | ||||||||||
| W SeriesW-WB | ||||||||||
| LC12LC12 | ||||||||||
| MP55MP55 | ||||||||||
| ANTI-GRMANTI-GRM | ||||||||||
| SHBCSHBC | ||||||||||
| ANTI-VRLANTI-VRL | ||||||||||
| TFTF | ||||||||||
| P45P45 |
Tell us the substrate, environment and performance requirement. We’ll recommend the right product and quote for professional preparation and application where required.
Loading contact form…