
C
Durable transparent protection for industrial glass and ceramic surfaces. Up to 5 years.
From R 6 500,00Enquire

Nasiol C and C1 are powerful, easy-to-apply nano coatings developed for glass and ceramic surfaces.
| Property | C | C1 |
|---|---|---|
| Appearance | Colorless liquid | Colorless liquid |
| Chemical resistance | 13>pH>1 | 12>pH>1 |
| Saltwater resistance | Yes | Yes |
| Moisture resistance | Yes | Yes |
| Dry film thickness | 75-100 nm | 75-100 nm |
| Consumption per unit area (manual) | 5 mL/m² | 5 mL/m² |
| Density @23°C | 0.81 g/cm³ | 0.80 g/cm³ |
| pH value | 1.9-2.2 | 1.9-2.2 |
| Transparency | 99% | 99% |
| Light refractive index | 1.625 (glass) | 1.625 (glass) |
| Application temperature | 5°C-30°C (≤50% RH) | 5°C-30°C (≤50% RH) |
| Temperature durability | 275°C | 275°C |
| Water contact angle | 106° @10 µL | 102° @10 µL |
| Water contact angle after 3000 wet scrubs | 100° @10 µL | 96° @10 µL |
| Water sliding angle | 15° @60 µL | 28° @60 µL |
| Oil contact angle | 84° @10 µL | 72° @10 µL |
| Shelf life | 2 years unopened; 1 month after opening | |
| Durability | Up to 2 years | Up to 1 year |
2 options in the C Series system.
Share the substrate, environment and required performance. We’ll help confirm the right formulation and application process.
Loading contact form…