
Product range
Multi-surface // 06 FORMULATIONS
OMNIPHOB
Nano coating for thermoset, thermoplastic, metal and painted surfaces

01 / OVERVIEW
The OMNIPHOB range creates a durable clear layer with hydrophobic, oleophobic, stain-resistant and easy-clean performance across multiple hard surfaces.
Application options
- Manual
- Pressurized spraying
Curing options
- Room temperature
- High temperature
Available packaging
50 mL · 500 mL · 1 L · 5 L · 20 L
Applicable surfaces
Painted metal, stainless steel, aluminium, GRP, gelcoat, thermoset and thermoplastic materials.
02 / PERFORMANCE
What the surface gains.
Surface gains
- Ceramic nano coating
- Hydrophobicity
- Oleophobicity
Benefits
- Chemical and UV protection
- Easy clean
- Dirt repellency
- Surface renovation
- Scratch resistance
- High-gloss effect
Benefit outcomes
- Extends surface lifetime
- Saves maintenance cost
- Keeps the original appearance
- Adds depth, clarity and a satin texture
03 / TECHNICAL DATA
Technical specifications.
| Property | M59 | M39 | M17 | M07 | M06 | MG09 |
|---|---|---|---|---|---|---|
| Appearance | Colorless liquid | Colorless liquid | Colorless liquid | Colorless liquid | Colorless liquid | Black liquid |
| Chemical resistance | 12>pH>1 | 12>pH>1 | 12>pH>1 | 12>pH>1 | 12>pH>1 | 12>pH>1 |
| Saltwater resistance | Yes | Yes | Yes | Yes | Yes | Yes |
| Moisture resistance | Yes | Yes | Yes | Yes | Yes | Yes |
| Pencil hardness (ISO-15184:2012) | 10H | 10H | 7H | - | - | 7H |
| Dry film thickness | 0.8-1.1 µm | 700-800 nm | 200-300 nm | 200-300 nm (1 layer); 300-400 nm (2 layers) | 200-300 nm | 400-500 nm |
| Consumption per unit area (manual) | 4-5 mL/m² | 4-5 mL/m² | 5-8 mL/m² | 2-3 mL/m² (1 layer) | 4-5 mL/m² | 5-8 mL/m² |
| Density @23°C | 0.87 g/cm³ | 0.86 g/cm³ | 0.8 g/cm³ | 0.8 g/cm³ | 0.8 g/cm³ | 0.83 g/cm³ |
| pH value | 5-6 | 5-6 | 4.7-5.0 | 8-9 | 4.7-5.0 | 4.5-5.0 |
| Application temperature (≤50% RH) | 5°C-30°C | |||||
| Temperature durability | 150°C | 150°C | 275°C | 275°C | 275°C | 275°C |
| Water contact angle | 107° @10 µL | 105° @10 µL | 97° @10 µL | 98° (1 layer); 100° (2 layers) @10 µL | 95° @10 µL | 104° @10 µL |
| Water contact angle after 2000 wet scrubs | - | - | 89° @10 µL | - | - | 102° @10 µL |
| Water contact angle after 3000 wet scrubs | - | 100° @10 µL | - | 93° @10 µL | 92° @10 µL | 101° @10 µL |
| Water contact angle after 10000 wet scrubs | 101° @10 µL | - | - | - | - | - |
| Water sliding angle | 8° | 15° | 16° | 26° (1 layer); 15° (2 layers) | 22° | 12° |
| Oil contact angle | 87° | 84° | 76° | 78° | 76° | 70° |
| Gloss rate @60° (ISO-2813:2014) | 96 | 95 | 93 | 94 | 91 | 95 |
| Shelf life | 1 year unopened; 1 week after opening | |||||
| Durability | Up to 10 years | Up to 7 years | Up to 5 years | Up to 3 years | Up to 18 months | Up to 4 years |
04 / PRODUCTS
The complete system.




M07
Practical protection for water repellency, stain resistance and easier cleaning.
Enquire about M07

READY TO SPECIFY OMNIPHOB?
Match the coating
to the application.
Share the substrate, environment and required performance. We’ll help confirm the right formulation and application process.
Discuss this system