

01 / OVERVIEW
The T Series gives textile surfaces breathable hydrophobic, oleophobic, stain-resistant and easy-clean protection.
Application options
- Manual
- Pressurized spraying
- Padding
Curing options
- Room temperature
- High temperature
Available packaging
500 mL · 1 L · 5 L · 20 L
Applicable surfaces
Natural and synthetic fibres, blended fabrics, suede, nubuck, upholstery and technical textiles.
02 / PERFORMANCE
What the surface gains.
Surface gains
- Transparent, breathable coating
- Hydrophobicity
- Oleophobicity
Benefits
- Chemical and UV protection
- Dirt repellency
- Easy clean
- Liquid repellency
Benefit outcomes
- Extends textile lifetime
- Saves cleaning cost
- Keeps the original appearance
03 / TECHNICAL DATA
Technical specifications.
| Property | T | T1 | T-PLUS | T-WB |
|---|---|---|---|---|
| Base | Alcohol | Alcohol | Alcohol | Water |
| Appearance | Colorless liquid | Colorless liquid | Colorless liquid | Whitish liquid |
| Chemical resistance | 11>pH>1 | 11>pH>1 | 11>pH>1 | 11>pH>2 |
| Dry film thickness | 75-100 nm | 75-100 nm | 75-100 nm | 90-100 nm |
| Consumption per unit area | 80-100 mL/m² | 80-100 mL/m² | 80-100 mL/m² | 60-100 mL/m² |
| Density @23°C | 0.809 g/cm³ | 0.812 g/cm³ | 0.805 g/cm³ | 1.01 g/cm³ |
| pH value | 1.9-2.2 | 1.9-2.2 | 5-6 | 4-5 |
| Breathability (EN 1062-1) | Category 1 | Category 1 | Category 1 | Category 1 |
| Application temperature | 5°C-30°C (≤50% RH) | 5°C-30°C (≤50% RH) | 5°C-30°C (≤50% RH) | 5°C-45°C (≤50% RH) |
| Temperature durability | 110°C | 110°C | - | 150°C |
| Water repellency (ISO-4920) | 100/100 | 100/100 | 100/100 | 100/100 |
| Water contact angle | 144° @10 µL | 129° @10 µL | 152° @10 µL | 152° @20 µL |
| Water contact angle after dry scrub | 126° after 2000 | 122° after 2000 | 144° after 2000 | 136° after 3000 |
| Water sliding angle | 7° @60 µL | 9° @60 µL | 18° @60 µL | 18° @60 µL |
| Oil contact angle | 92° @10 µL | 81° @10 µL | 136° @10 µL | 129° @20 µL |
| Shelf life | 2 years unopened; 1 month after opening | 2 years unopened; 1 month after opening | 2 years unopened; 1 month after opening | 2 years unopened; 6 months after opening |
| Durability | Up to 1 year | Up to 9 months | Up to 1 year | Up to 12-15 months |
04 / PRODUCTS
The complete system.




READY TO SPECIFY T SERIES?
Match the coating
to the application.
Share the substrate, environment and required performance. We’ll help confirm the right formulation and application process.
Discuss this system